To help identify where skills gaps and shortages exist, respondents were asked to select the top three job functions within their organizations where they feel ongoing training and development is most essential. Those with managerial responsibilities ranked highest, but a number of other roles were highlighted too – as outlined in SkillSoft’s Global Training Index below:
SkillSoft’s Global Training Index:
| Most in need of training
(US) |
Most in need of training
(UK) |
Most in need of training (Rest of Europe) | ||
| 1. Supervisors (70%) | 1. Line Managers (76.3%) | 1. Supervisors (54.3%) | ||
| 2. Customer Service Team (54.2%) | 2. Supervisors (69.9%) | 2. Line Managers/IT Team (54%) | ||
| 3. IT Team (52.5%) | 3. Senior Managers (66.2%) | 3. Senior Managers (51.7%) | ||
| 4. Operations Team (52.3%) | 4. IT Team (61.4%) | 4. Sales Team (49.9%) | ||
| 5. Senior Managers (52%) | 5. HR Team (57.9%) | 5. Customer Service Team (48.2%) | ||
| 6. Line Managers (51.4%) | 6. Customer Service Team (57%) | 6. HR Team (46.4%) | ||
| 7. Management/Exec Team (48.7%) | 7. Operations Team (56.9%) | 7. Management/Executive Team (45.4%) | ||
| 8. HR Team (48.6%) | 8. Sales Team (55.3%) | 8. Marketing Team (44.5%) | ||
| 9. Administration Team (46.1%) | 9. Health & Safety Team (55.2%) | 9. Operations Team (41.8%) | ||
| 10. Sales Team (45.1%) | 10. Management/Executive Team (54.1%) | 10. Finance Team (39.5%) |




