What Metro Has the Most Jobs Available Per 1000 People – 2nd QTR 2009

50

Rankings Second Quarter 2009
50 most populous metro areas ranked by job postings per capita.

Rank (Last Qtr Rank) Metropolitian Area Job Postings Per 1000 People
1 (1) Washington, DC 133
2 (2) Baltimore, MD 90
3 (3) San Jose, CA 80
4 (7) Austin, TX 56
5 (6) Hartford, CT 54
6 (9) Seattle, WA 53
7 (8) Salt Lake City, UT 52
8 (11) Denver, CO 50
9 (5) Boston, MA 49
10 (4) Las Vegas, NV 49
11 (15) Charlotte, NC 49
12 (10) San Francisco, CA 47
13 (12) Milwaukee, WI 41
14 (30) Atlanta, GA 40
15 (13) Cincinnati, OH 39
16 (14) Oklahoma City, OK 39
17 (22) Orlando, FL 37
18 (23) Richmond, VA 37
19 (24) Jacksonville, FL 36
20 (16) Dallas, TX 36
21 (18) Phoenix, AZ 36
22 (19) Columbus, OH 36
23 (21) San Antonio, TX 36
24 (20) Tampa, FL 35
25 (31) Kansas City, MO 34
26 (34) Indianapolis, IN 34
27 (33) Sacramento, CA 34
28 (17) San Diego, CA 33
29 (27) Philadelphia, PA 33
30 (35) Nashville, TN 33
31 (29) St. Paul, MN 33
32 (26) Louisville, KY 33
33 (40) New Orleans, LA 32
34 (25) Houston, TX 32
35 (28) Cleveland, OH 32
36 (37) Providence, RI 31
37 (36) Pittsburgh, PA 31
38 (38) Memphis, TN 30
39 (32) Virginia Beach, VA 30
40 (44) St. Louis, MO 30
41 (39) Portland, OR 30
42 (42) New York, NY 28
43 (41) Birmingham, AL 28
44 (46) Chicago, IL 27
45 (43) Riverside, CA 26
46 (45) Los Angeles, CA 24
47 (47) Buffalo, NY 24
48 (48) Rochester, NY 19
49 (49) Miami, FL 17
50 (50) Detroit, MI 15

Data courtesy of Indeed.com

2 Responses to What Metro Has the Most Jobs Available Per 1000 People – 2nd QTR 2009

  1. Your blog is one of the first in my bookmarks.

    • Thanks – I apprecitate it.
      Nick

Leave a Reply

Fill in your details below or click an icon to log in:

Gravatar
WordPress.com Logo

Please log in to WordPress.com to post a comment to your blog.

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s