After being generally cold and miserable for the last couple of days, conditions to which I am not normally accustomed, I had to see how we stack up against the rest of the frigid world…
According to TheTravelAlmanac.com, these are the 10 coldest locales on earth:
| 1. | Vostok, Antartica | -89.2 °C | -138.6 °F |
| 2. | Plateau Station, Antartica | -84.0 | -129.2 |
| 3. | Oymyakon, Russia | -71.1 | -96.0 |
| 4. | Verkhoyansk, Russia | -67.7 | -90.0 |
| 5. | Northice, Greenland | -66.0 | -87.0 |
| 6. | Eismitte, Greenland | -64.9 | -85.0 |
| 7. | Snag, Yukon, Canada | -63.0 | -81.4 |
| 8. | Prospect Creek, Alaska, USA | -62.1 | -79.8 |
| 9. | Fort Selkirk, Yukon, Canada | -58.9 | -74.0 |
| 10. | Rogers Pass, Montana, USA | -56.5 | -69.7 |
I don’t feel quite so bad about our forecast now…
Stay warm!
